Albert Hotel - Rooms
Room(s) for single occupancy
Standard Executive Single - En Suite (Bed & Breakfast)- Number/Room Type: Grading Unknown
| Jan 2, 2012 - Apr 30, 2012: | Discounts / Conditions | 95.00 GBP |
| May 1, 2012 - Jun 19, 2012: | Discounts / Conditions | 95.00 GBP |
| Jun 20, 2012 - Aug 19, 2012: | Discounts / Conditions | 96.00 GBP |
| Aug 20, 2012 - Sep 30, 2012: | Discounts / Conditions | 95.00 GBP |
Room(s) for double occupancy
Delux Double- En Suite (Bed & Breakfast)- Number/Room Type: Grading Unknown
| May 1, 2012 - Jun 20, 2012: | Discounts / Conditions | 144.00 GBP |
| Jun 21, 2012 - Aug 19, 2012: | Discounts / Conditions | 154.00 GBP |
| Oct 1, 2012 - Dec 23, 2012: | Discounts / Conditions | 132.00 GBP |
Disabled (Bed & Breakfast)
- Number/Room Type: Double
| Jan 2, 2012 - Apr 30, 2012: | Discounts / Conditions | 111.00 GBP |
| May 1, 2012 - Jun 19, 2012: | Discounts / Conditions | 123.00 GBP |
| Jun 20, 2012 - Aug 19, 2012: | Discounts / Conditions | 133.00 GBP |
| Aug 20, 2012 - Sep 30, 2012: | Discounts / Conditions | 123.00 GBP |
Family (Bed & Breakfast)
- Number/Room Type: Family
| Jan 2, 2012 - Apr 30, 2012: | Discounts / Conditions | 154.00 GBP |
| May 1, 2012 - Jun 20, 2012: | Discounts / Conditions | 165.00 GBP |
| Jun 21, 2012 - Aug 19, 2012: | Discounts / Conditions | 175.00 GBP |
| Aug 20, 2012 - Sep 30, 2012: | Discounts / Conditions | 165.00 GBP |
Standard Double - En Suite (Bed & Breakfast)
- Number/Room Type: Grading Unknown
| Jan 2, 2012 - Apr 30, 2012: | Discounts / Conditions | 112.00 GBP |
| May 1, 2012 - Jun 21, 2012: | Discounts / Conditions | 123.00 GBP |
| Jun 22, 2012 - Aug 19, 2012: | Discounts / Conditions | 133.00 GBP |
| Aug 20, 2012 - Sep 30, 2012: | Discounts / Conditions | 123.00 GBP |
Suite/Super Deluxe (Bed & Breakfast)
- Number/Room Type: Suite
| Jan 2, 2012 - Apr 30, 2012: | Discounts / Conditions | 143.00 GBP |
| May 1, 2012 - Jun 19, 2012: | Discounts / Conditions | 154.00 GBP |
| Jun 20, 2012 - Aug 19, 2012: | Discounts / Conditions | 164.00 GBP |
| Aug 20, 2012 - Sep 30, 2012: | Discounts / Conditions | 154.00 GBP |
Superior Double/Twin - En Suite (Bed & Breakfast)
- Number/Room Type: Grading Unknown
| Jan 2, 2012 - Apr 30, 2012: | Discounts / Conditions | 122.00 GBP |
| May 1, 2012 - Jun 19, 2012: | Discounts / Conditions | 133.00 GBP |
| Jun 20, 2012 - Aug 19, 2012: | Discounts / Conditions | 143.00 GBP |
| Aug 20, 2012 - Sep 30, 2012: | Discounts / Conditions | 133.00 GBP |
Triple Room (Bed & Breakfast)
- Number/Room Type: Triple
| Jan 2, 2012 - Apr 30, 2012: | Discounts / Conditions | 143.00 GBP |
| May 1, 2012 - Jun 20, 2012: | Discounts / Conditions | 154.00 GBP |
| Jun 21, 2012 - Aug 19, 2012: | Discounts / Conditions | 164.00 GBP |
| Aug 20, 2012 - Sep 30, 2012: | Discounts / Conditions | 154.00 GBP |
Room(s) for triple occupancy
Family (Bed & Breakfast)- Number/Room Type: Family
| Jan 2, 2012 - Apr 30, 2012: | Discounts / Conditions | 154.00 GBP |
| May 1, 2012 - Jun 20, 2012: | Discounts / Conditions | 165.00 GBP |
| Jun 21, 2012 - Aug 19, 2012: | Discounts / Conditions | 175.00 GBP |
| Aug 20, 2012 - Sep 30, 2012: | Discounts / Conditions | 165.00 GBP |
Triple Room (Bed & Breakfast)
- Number/Room Type: Triple
| Jan 2, 2012 - Apr 30, 2012: | Discounts / Conditions | 143.00 GBP |
| May 1, 2012 - Jun 20, 2012: | Discounts / Conditions | 154.00 GBP |
| Jun 21, 2012 - Aug 19, 2012: | Discounts / Conditions | 164.00 GBP |
| Aug 20, 2012 - Sep 30, 2012: | Discounts / Conditions | 154.00 GBP |
Room(s) for occupancy of (4) or more
Family (Bed & Breakfast)- Number/Room Type: Family
| Jan 2, 2012 - Apr 30, 2012: | Discounts / Conditions | 154.00 GBP |
| May 1, 2012 - Jun 20, 2012: | Discounts / Conditions | 165.00 GBP |
| Jun 21, 2012 - Aug 19, 2012: | Discounts / Conditions | 175.00 GBP |
| Aug 20, 2012 - Sep 30, 2012: | Discounts / Conditions | 165.00 GBP |



