you are now in:
Scotland /
Edinburgh and Lothians /
Edinburgh /
Edinburgh - City Centre /
Candlemaker Row
Candlemaker Row - Holiday Home
Flat/Apartment
Candlemaker Row (Self Catering) Rates (per room/unit per night)| Date | Discounts / Conditions | rate |
|---|---|---|
| Jan 28, 2012 - Apr 5, 2012: | Discounts / Conditions | 65.00 GBP |
| Apr 6, 2012 - May 25, 2012: | Discounts / Conditions | 70.00 GBP |
| May 26, 2012 - Aug 3, 2012: | Discounts / Conditions | 75.00 GBP |
| Aug 4, 2012 - Aug 24, 2012: | Discounts / Conditions | 100.00 GBP |
| Aug 25, 2012 - Sep 28, 2012: | Discounts / Conditions | 75.00 GBP |
| Sep 29, 2012 - Oct 26, 2012: | Discounts / Conditions | 70.00 GBP |
| Oct 27, 2012 - Dec 21, 2012: | Discounts / Conditions | 65.00 GBP |
| Dec 22, 2012 - Dec 28, 2012: | Discounts / Conditions | 75.00 GBP |
| Dec 29, 2012 - Jan 4, 2013: | Discounts / Conditions | 100.00 GBP |

