The Bothy at Number 7 - Holiday Home
Cottage
The Bothy at Number 7 (MIN. 3-NIGHT BREAK, OCT-MAR) (Self Catering) Rates (per room/unit per night)| Date | Discounts / Conditions | rate |
|---|---|---|
| Jan 7, 2012 - Apr 6, 2012: | Discounts / Conditions | 158.00 GBP |
| Apr 7, 2012 - Oct 26, 2012: | Discounts / Conditions | 175.00 GBP |
| Oct 27, 2012 - Dec 21, 2012: | Discounts / Conditions | 150.00 GBP |
| Dec 22, 2012 - Jan 4, 2013: | Discounts / Conditions | 211.00 GBP |
| Jan 5, 2013 - Dec 20, 2013: | Discounts / Conditions | 183.33 GBP |
The Bothy at Number 7 (WEEKLY RATE X7) (Self Catering) Rates (per room/unit per night)
| Date | Discounts / Conditions | rate |
|---|---|---|
| Jan 7, 2012 - Apr 6, 2012: | Discounts / Conditions | 128.57 GBP |
| Apr 7, 2012 - Oct 26, 2012: | Discounts / Conditions | 157.14 GBP |
| Oct 27, 2012 - Dec 21, 2012: | Discounts / Conditions | 128.57 GBP |
| Dec 22, 2012 - Jan 4, 2013: | Discounts / Conditions | 171.43 GBP |
| Jan 5, 2013 - Dec 20, 2013: | Discounts / Conditions | 157.14 GBP |
Grading & Awards
VisitScotland is not responsible for, nor does it endorse, personal reviews, ratings or other content featured on TripAdvisor sites.

