main navigation - skip main navigation

Homepage

Contact

Dr Watt

Tel:
+44 (131) 5380352
Tel:
+44 (7985) 036279
Mobile
+44 (7985) 036279
E-Mail



Candlemaker Row


Book Now

Rates (per room/unit per night)

Oct 31, 2009 - Dec 4, 2009 Discounts / Conditions 55.00 GBP
Dec 5, 2009 - Dec 19, 2009 Discounts / Conditions 46.00 GBP
Dec 20, 2009 - Dec 26, 2009 Discounts / Conditions 52.00 GBP
Dec 27, 2009 - Jan 3, 2010 Discounts / Conditions 100.00 GBP
Jan 4, 2010 - Jan 29, 2010 Discounts / Conditions 50.00 GBP
Jan 30, 2010 - Mar 25, 2010 Discounts / Conditions 60.00 GBP
Mar 26, 2010 - Apr 8, 2010 Discounts / Conditions 68.00 GBP
Apr 9, 2010 - May 28, 2010 Discounts / Conditions 60.00 GBP
May 29, 2010 - Jul 2, 2010 Discounts / Conditions 68.00 GBP
Jul 3, 2010 - Aug 6, 2010 Discounts / Conditions 80.00 GBP
Aug 7, 2010 - Aug 27, 2010 Discounts / Conditions 100.00 GBP
Aug 28, 2010 - Oct 1, 2010 Discounts / Conditions 68.00 GBP
Oct 2, 2010 - Nov 26, 2010 Discounts / Conditions 50.00 GBP
Nov 27, 2010 - Dec 22, 2010 Discounts / Conditions 52.00 GBP
Dec 23, 2010 - Dec 28, 2010 Discounts / Conditions 55.00 GBP
Dec 30, 2010 - Jan 6, 2011 Discounts / Conditions 100.00 GBP

Occupancy

  • standard occupancy: 2 Person(s)
  • minimum occupancy: 2 Person(s)
  • maximum occupancy: 4 Person(s)

Room Breakdown

  • Double Room: 1
  • Lounge / Dining Room: 1
  • Open Plan Lounge / Kitchen: 1

Sanitary Facilities

  • Bathroom
  • Linen Provided On Request
  • Towels provided on request

Technical Facilities

  • Dishwasher
  • Electric Cooker
  • Electric Shaver Point
  • Fridge
  • Gas Central Heating
  • Gas Cooker
  • Hairdryer Available
  • Microwave
  • Radio
  • Telephone
  • Television
  • Video Recorder
  • Washing Machine

Additional Facilities

  • Indoor Drying Facility
  • Open Hearth Fire
  • Property Heated Throughout
  • Tumble Dryer

Book Now