Double Room BB
En-suite shower, direct dial telephone, tea/coffee making facilities, double bed, carpeted, central heating.
Rates (per room/unit per night)
| Jun 4, 2012 - Jun 4, 2012 | Discounts / Conditions | 0.00 GBP |
| Jun 5, 2012 - Jun 7, 2012 | Discounts / Conditions | 0.00 GBP |
| Jun 8, 2012 - Jun 8, 2012 | Discounts / Conditions | 0.00 GBP |
| Jun 9, 2012 - Jun 9, 2012 | Discounts / Conditions | 0.00 GBP |
| Jun 10, 2012 - Jun 11, 2012 | Discounts / Conditions | 0.00 GBP |
| Jun 12, 2012 - Jun 13, 2012 | Discounts / Conditions | 0.00 GBP |
| Jun 14, 2012 - Jun 23, 2012 | Discounts / Conditions | 0.00 GBP |
| Jun 24, 2012 - Jun 26, 2012 | Discounts / Conditions | 0.00 GBP |
| Jun 27, 2012 - Jun 28, 2012 | Discounts / Conditions | 0.00 GBP |
| Jun 29, 2012 - Jun 29, 2012 | Discounts / Conditions | 0.00 GBP |
| Jun 30, 2012 - Jul 7, 2012 | Discounts / Conditions | 0.00 GBP |
| Jul 8, 2012 - Jul 10, 2012 | Discounts / Conditions | 0.00 GBP |
| Jul 11, 2012 - Aug 2, 2012 | Discounts / Conditions | 0.00 GBP |
| Aug 3, 2012 - Aug 9, 2012 | Discounts / Conditions | 0.00 GBP |
| Aug 10, 2012 - Aug 12, 2012 | Discounts / Conditions | 0.00 GBP |
| Aug 13, 2012 - Aug 30, 2012 | Discounts / Conditions | 0.00 GBP |
Occupancy
- standard occupancy: 2 Person(s)
- minimum occupancy: 1 Person
- maximum occupancy: 2 Person(s)
Type/Number of Beds
- Double Bed: 1
Sanitary Facilities
- En-suite
- Linen & Towels Supplied
- Shower
- Shower EnSuite
- WC EnSuite
- Wash Hand Basin EnSuite
Facilities
- Central Heating
- Desk
Technical Facilities
- Electric Shaver Point
- Modem Point Available
- TV In Room
- Telephone in room
Additional Facilities
- Tea & Coffee Available

