Double Room
From £25.00 - £35.00 per person.
Rates (per person per night)
| Nov 1, 2009 - Dec 23, 2009 | Discounts / Conditions | 30.00 GBP |
| Dec 24, 2009 - Jan 3, 2010 | Discounts / Conditions | 65.00 GBP |
| Jan 4, 2010 - Feb 28, 2010 | Discounts / Conditions | 30.00 GBP |
| Mar 1, 2010 - Apr 1, 2010 | Discounts / Conditions | 36.00 GBP |
| Apr 2, 2010 - Apr 5, 2010 | Discounts / Conditions | 46.00 GBP |
| Apr 6, 2010 - Apr 30, 2010 | Discounts / Conditions | 36.00 GBP |
| May 1, 2010 - May 31, 2010 | Discounts / Conditions | 46.00 GBP |
| Jun 1, 2010 - Aug 31, 2010 | Discounts / Conditions | 65.00 GBP |
| Sep 1, 2010 - Sep 30, 2010 | Discounts / Conditions | 46.00 GBP |
| Oct 1, 2010 - Oct 31, 2010 | Discounts / Conditions | 36.00 GBP |
Occupancy
- standard occupancy: 2 Person(s)
- minimum occupancy: 1 Person
- maximum occupancy: 2 Person(s)
Type/Number of Beds
- Double Bed: 1
House Type
- Detached Property
Suitable for
- Business Travellers
- Families
- Non smokers
Sanitary Facilities
- Bath Ensuite
- En-suite
- Hot and Cold Running Water
- Shower EnSuite
- Toilet and Shower
- WC EnSuite
- Wash Hand Basin EnSuite
Technical Facilities
- Alarm Clock
- Central Heating Throughout Property
- Electric Shaver Point
- Hairdryer Available
- Internet Access / Modem Point
- Iron Available
- TV In Room
Additional Facilities
- Garden Furniture
- Oil Central Heating
- Private Parking
- Tea and Coffee Making Facilities

