you are now in:
Scotland /
Edinburgh and Lothians /
Edinburgh /
Edinburgh - Other Districts /
Ashdene House
Double Room En-Suite
Rates (per room/unit per night)
| Feb 5, 2012 - Feb 24, 2012 | Discounts / Conditions | 65.00 GBP |
| Feb 25, 2012 - Feb 25, 2012 | Discounts / Conditions | 99.00 GBP |
| Feb 26, 2012 - Apr 5, 2012 | Discounts / Conditions | 65.00 GBP |
| Apr 6, 2012 - Apr 7, 2012 | Discounts / Conditions | 99.00 GBP |
| Apr 8, 2012 - May 2, 2012 | Discounts / Conditions | 65.00 GBP |
| May 3, 2012 - Jul 26, 2012 | Discounts / Conditions | 79.00 GBP |
| Jul 27, 2012 - Sep 1, 2012 | Discounts / Conditions | 99.00 GBP |
| Sep 2, 2012 - Oct 11, 2012 | Discounts / Conditions | 79.00 GBP |
Occupancy
- standard occupancy: 2 Person(s)
- minimum occupancy: 1 Person
- maximum occupancy: 2 Person(s)

