Double/Twin Room
From £25.00 - £35.00 per person.
Rates (per person per night)
| Nov 1, 2009 - Dec 23, 2009 | Discounts / Conditions | 25.00 GBP |
| Dec 24, 2009 - Jan 3, 2010 | Discounts / Conditions | 32.50 GBP |
| Jan 4, 2010 - Feb 28, 2010 | Discounts / Conditions | 25.00 GBP |
| Mar 1, 2010 - Apr 1, 2010 | Discounts / Conditions | 26.00 GBP |
| Apr 2, 2010 - Apr 5, 2010 | Discounts / Conditions | 28.50 GBP |
| Apr 6, 2010 - Apr 30, 2010 | Discounts / Conditions | 26.00 GBP |
| May 1, 2010 - May 31, 2010 | Discounts / Conditions | 28.50 GBP |
| Jun 1, 2010 - Aug 31, 2010 | Discounts / Conditions | 32.50 GBP |
| Sep 1, 2010 - Sep 30, 2010 | Discounts / Conditions | 28.50 GBP |
| Oct 1, 2010 - Oct 31, 2010 | Discounts / Conditions | 26.00 GBP |
Occupancy
- standard occupancy: 2 Person(s)
- minimum occupancy: 1 Person
- maximum occupancy: 2 Person(s)
Type/Number of Beds
- Double Bed: 1
House Type
- Detached Property
Floor
- 1st Floor
View
- Countryside Views
Suitable for
- Non smokers
- Senior Citizens
- Singles
Sanitary Facilities
- En-suite
- Shower EnSuite
- WC EnSuite
- Wash Hand Basin EnSuite
Technical Facilities
- Alarm Clock
- Electric Shaver Point
- Hairdryer Available
- Internet Access / Modem Point
- Iron Available
- TV In Room
Additional Facilities
- Garden Furniture
- Private Parking
- Tea & Coffee Available
- Tea and Coffee Making Facilities

