you are now in:
Scotland /
Highlands and Moray /
Skye & Lochalsh /
Skye /
Portree /
The Bothy at Number 7
The Bothy at Number 7 (WEEKLY RATE X7)
Rates (per room/unit per night)
| Oct 3, 2009 - Dec 21, 2009 | Discounts / Conditions | 99.85 GBP |
| Jan 5, 2010 - Apr 2, 2010 | Discounts / Conditions | 107.15 GBP |
| Apr 3, 2010 - Oct 1, 2010 | Discounts / Conditions | 121.43 GBP |
| Oct 2, 2010 - Dec 22, 2010 | Discounts / Conditions | 107.14 GBP |
| Dec 23, 2010 - Jan 4, 2011 | Discounts / Conditions | 135.72 GBP |
| Jan 5, 2011 - Dec 31, 2013 | Discounts / Conditions | 128.43 GBP |
Occupancy
- standard occupancy: 2 Person(s)
- minimum occupancy: 1 Person
- maximum occupancy: 2 Person(s)

