you are now in:
Scotland /
Edinburgh and Lothians /
Edinburgh /
Edinburgh - City Centre /
Parliament House Hotel
Single Room Ensuite
Rates (per room/unit per night)
| Nov 23, 2009 - Nov 30, 2009 | Discounts / Conditions | 100.00 GBP |
| Dec 1, 2009 - Dec 6, 2009 | Discounts / Conditions | 99.00 GBP |
| Dec 7, 2009 - Dec 13, 2009 | Discounts / Conditions | 99.00 GBP |
| Dec 14, 2009 - Dec 20, 2009 | Discounts / Conditions | 99.00 GBP |
| Dec 21, 2009 - Dec 28, 2009 | Discounts / Conditions | 79.00 GBP |
| Dec 29, 2009 - Jan 1, 2010 | Discounts / Conditions | 179.00 GBP |
| Jan 2, 2010 - Jan 10, 2010 | Discounts / Conditions | 80.00 GBP |
| Jan 11, 2010 - Jan 17, 2010 | Discounts / Conditions | 80.00 GBP |
| Jan 18, 2010 - Jan 24, 2010 | Discounts / Conditions | 80.00 GBP |
| Jan 25, 2010 - Jan 31, 2010 | Discounts / Conditions | 80.00 GBP |
| Feb 1, 2010 - Feb 5, 2010 | Discounts / Conditions | 80.00 GBP |
| Feb 6, 2010 - Feb 7, 2010 | Discounts / Conditions | 155.00 GBP |
| Feb 8, 2010 - Feb 12, 2010 | Discounts / Conditions | 80.00 GBP |
| Feb 13, 2010 - Feb 14, 2010 | Discounts / Conditions | 90.00 GBP |
| Feb 15, 2010 - Feb 21, 2010 | Discounts / Conditions | 80.00 GBP |
| Feb 22, 2010 - Feb 28, 2010 | Discounts / Conditions | 80.00 GBP |
| Mar 1, 2010 - Mar 7, 2010 | Discounts / Conditions | 90.00 GBP |
| Mar 8, 2010 - Mar 11, 2010 | Discounts / Conditions | 90.00 GBP |
| Mar 12, 2010 - Mar 13, 2010 | Discounts / Conditions | 155.00 GBP |
| Mar 14, 2010 - Mar 21, 2010 | Discounts / Conditions | 90.00 GBP |
| Mar 22, 2010 - Mar 28, 2010 | Discounts / Conditions | 90.00 GBP |
| Mar 29, 2010 - Apr 1, 2010 | Discounts / Conditions | 90.00 GBP |
| Apr 2, 2010 - Apr 4, 2010 | Discounts / Conditions | 99.00 GBP |
| Apr 5, 2010 - Apr 11, 2010 | Discounts / Conditions | 90.00 GBP |
| Apr 12, 2010 - Apr 18, 2010 | Discounts / Conditions | 90.00 GBP |
| Apr 19, 2010 - Apr 25, 2010 | Discounts / Conditions | 90.00 GBP |
| Apr 26, 2010 - Apr 30, 2010 | Discounts / Conditions | 90.00 GBP |
Occupancy
- standard occupancy: 1 Person
- minimum occupancy: 1 Person
- maximum occupancy: 1 Person
Sanitary Facilities
- Shower EnSuite
- WC EnSuite
- Wash Hand Basin EnSuite
Technical Facilities
- Electric Shaver Point
- Hair Dryer In Room
- TV In Room
- Telephone in room
Additional Facilities
- Mini Bar
- Tea & Coffee Available
- Trouser Press

