Double/Family Room
Rates (per person per night)
| Nov 1, 2009 - Dec 23, 2009 | Discounts / Conditions | 36.00 GBP |
| Dec 24, 2009 - Jan 3, 2010 | Discounts / Conditions | 65.00 GBP |
| Jan 4, 2010 - Feb 28, 2010 | Discounts / Conditions | 36.00 GBP |
| Mar 1, 2010 - Apr 1, 2010 | Discounts / Conditions | 30.00 GBP |
| Apr 2, 2010 - Apr 5, 2010 | Discounts / Conditions | 46.00 GBP |
| Apr 6, 2010 - Apr 30, 2010 | Discounts / Conditions | 30.00 GBP |
| May 1, 2010 - May 31, 2010 | Discounts / Conditions | 46.00 GBP |
| Jun 1, 2010 - Aug 31, 2010 | Discounts / Conditions | 65.00 GBP |
| Sep 1, 2010 - Sep 30, 2010 | Discounts / Conditions | 46.00 GBP |
| Oct 1, 2010 - Oct 31, 2010 | Discounts / Conditions | 30.00 GBP |
Occupancy
- standard occupancy: 2 Person(s)
- minimum occupancy: 1 Person
- maximum occupancy: 3 Person(s)
- Maximum number of adults: 3
Type/Number of Beds
- Double Bed: 1
- Extra Bed: 1
House Type
- Detached Property
Floor
- Ground Floor
View
- Countryside Views
Suitable for
- Families
- Groups
- Non smokers
Sanitary Facilities
- Electric Shaver Points
- En-suite
- Hot and Cold Running Water
- Toilet and Shower
Technical Facilities
- Alarm Clock
- Electric Shaver Point
- Hairdryer Available
- Heating Throughout Property
- Internet Access / Modem Point
- Iron Available
- TV In Room
Additional Facilities
- Tea and Coffee Making Facilities

