Crey-Ny-Baa
Rates (per room/unit per night)
| Sep 1, 2009 - Nov 30, 2009 | Discounts / Conditions | 61.00 GBP |
| Dec 1, 2009 - Dec 18, 2009 | Discounts / Conditions | 51.00 GBP |
| Dec 19, 2009 - Jan 5, 2010 | Discounts / Conditions | 75.00 GBP |
| Jan 6, 2010 - Feb 28, 2010 | Discounts / Conditions | 51.00 GBP |
| Mar 1, 2010 - Jun 30, 2010 | Discounts / Conditions | 61.00 GBP |
| Jul 1, 2010 - Aug 31, 2010 | Discounts / Conditions | 75.00 GBP |
| Sep 1, 2010 - Nov 30, 2010 | Discounts / Conditions | 61.00 GBP |
Occupancy
- standard occupancy: 4 Person(s)
- minimum occupancy: 2 Person(s)
- maximum occupancy: 4 Person(s)
Grading & Awards
