Double Room - Campbell Room
Rates (per person per night)
| Nov 1, 2009 - Dec 23, 2009 | Discounts / Conditions | 28.00 GBP |
| Dec 24, 2009 - Dec 26, 2009 | Discounts / Conditions | 42.00 GBP |
| Dec 27, 2009 - Dec 30, 2009 | Discounts / Conditions | 28.00 GBP |
| Dec 31, 2009 - Jan 1, 2010 | Discounts / Conditions | 42.00 GBP |
| Jan 2, 2010 - Feb 13, 2010 | Discounts / Conditions | 28.00 GBP |
| Feb 14, 2010 - Feb 14, 2010 | Discounts / Conditions | 42.00 GBP |
| Feb 15, 2010 - Feb 28, 2010 | Discounts / Conditions | 28.00 GBP |
Occupancy
- standard occupancy: 2 Person(s)
- minimum occupancy: 2 Person(s)
- maximum occupancy: 2 Person(s)
Sanitary Facilities
- Bath Towels
- En-suite
- Hair Drier
- Make Up Mirror
- Shower
- Shower EnSuite
- Toilet and Shower
- Toiletries
- Towels
Technical Facilities
- Alarm Clock
- Central Heating Throughout Property
- Hair Dryer In Room
- Hairdryer Available
- Internet Access / Modem Point
- Iron Available
- Modem Point Available
- Radio
- TV
- TV In Room
Additional Facilities
- Tea & Coffee Available
- Tea and Coffee Making Facilities
