you are now in:
Best Western Edinburgh Capital Hotel
Best Western Edinburgh Capital Hotel - Rooms
Room(s) for single occupancy
Double Ensuite Weekday (Bed & Breakfast)- Number/Room Type: Double
| Nov 1, 2008 - Nov 30, 2008: | Discounts / Conditions | 109.00 GBP |
| Dec 1, 2008 - Dec 28, 2008: | Discounts / Conditions | 109.00 GBP |
| Dec 29, 2008 - Jan 2, 2009: | Discounts / Conditions | 209.00 GBP |
| Jan 3, 2009 - Jan 31, 2009: | Discounts / Conditions | 169.00 GBP |
Twin Ensuite Weekday (Bed & Breakfast)
- Number/Room Type: Twin
| Nov 1, 2008 - Nov 30, 2008: | Discounts / Conditions | 109.00 GBP |
| Dec 1, 2008 - Dec 28, 2008: | Discounts / Conditions | 109.00 GBP |
| Dec 29, 2008 - Jan 2, 2009: | Discounts / Conditions | 209.00 GBP |
| Jan 3, 2009 - Jan 31, 2009: | Discounts / Conditions | 169.00 GBP |
Room(s) for double occupancy
Double Ensuite Weekday (Bed & Breakfast)- Number/Room Type: Double
| Nov 1, 2008 - Nov 30, 2008: | Discounts / Conditions | 119.00 GBP |
| Dec 1, 2008 - Dec 28, 2008: | Discounts / Conditions | 119.00 GBP |
| Dec 29, 2008 - Jan 2, 2009: | Discounts / Conditions | 219.00 GBP |
| Jan 3, 2009 - Jan 31, 2009: | Discounts / Conditions | 169.00 GBP |
Twin Ensuite Weekday (Bed & Breakfast)
- Number/Room Type: Twin
| Nov 1, 2008 - Nov 30, 2008: | Discounts / Conditions | 119.00 GBP |
| Dec 1, 2008 - Dec 28, 2008: | Discounts / Conditions | 119.00 GBP |
| Dec 29, 2008 - Jan 2, 2009: | Discounts / Conditions | 219.00 GBP |
| Jan 3, 2009 - Jan 31, 2009: | Discounts / Conditions | 169.00 GBP |
