you are now in:
Scotland /
Edinburgh and Lothians /
Edinburgh /
Edinburgh - City Centre /
The Bonham
Double Room (Weekday)
Rates (per room/unit per night)
| Sep 1, 2008 - Oct 30, 2008 | Discounts / Conditions | 145.00 GBP |
| Oct 31, 2008 - Nov 1, 2008 | Discounts / Conditions | 180.00 GBP |
| Nov 2, 2008 - Nov 6, 2008 | Discounts / Conditions | 135.00 GBP |
| Nov 7, 2008 - Nov 8, 2008 | Discounts / Conditions | 180.00 GBP |
| Nov 9, 2008 - Nov 13, 2008 | Discounts / Conditions | 135.00 GBP |
| Nov 14, 2008 - Nov 15, 2008 | Discounts / Conditions | 180.00 GBP |
| Nov 16, 2008 - Nov 20, 2008 | Discounts / Conditions | 135.00 GBP |
| Nov 21, 2008 - Nov 22, 2008 | Discounts / Conditions | 180.00 GBP |
| Nov 23, 2008 - Nov 27, 2008 | Discounts / Conditions | 135.00 GBP |
| Nov 28, 2008 - Nov 29, 2008 | Discounts / Conditions | 180.00 GBP |
| Nov 30, 2008 - Dec 29, 2008 | Discounts / Conditions | 135.00 GBP |
| Dec 30, 2008 - Jan 1, 2009 | Discounts / Conditions | 215.00 GBP |
Occupancy
- standard occupancy: 2 Person(s)
- minimum occupancy: 1 Person
- maximum occupancy: 2 Person(s)
Sanitary Facilities
- Bath Ensuite
- Shower EnSuite
- WC EnSuite
- Wash Hand Basin EnSuite
Technical Facilities
- DVD Player Available
- Electric Shaver Point
- Hair Dryer In Room
- Modem Point Available
- Radio
- Satellite/Cable
- TV In Room
- Telephone in room
Additional Facilities
- Mini Bar
- Tea & Coffee Available
- Trouser Press
