you are now in:
Scotland /
Edinburgh and Lothians /
Edinburgh /
Edinburgh - City Centre /
Dunstane House Hotel
Twin Room
Rates (per person per night)
| Oct 1, 2008 - Oct 31, 2008 | Discounts / Conditions | 114.00 GBP |
| Nov 1, 2008 - Dec 31, 2008 | Discounts / Conditions | 108.50 GBP |
| Jan 1, 2009 - Mar 31, 2009 | Discounts / Conditions | 88.00 GBP |
| Apr 1, 2009 - Apr 30, 2009 | Discounts / Conditions | 114.00 GBP |
| May 1, 2009 - May 31, 2009 | Discounts / Conditions | 118.00 GBP |
| Jun 1, 2009 - Jul 31, 2009 | Discounts / Conditions | 128.00 GBP |
| Aug 1, 2009 - Aug 31, 2009 | Discounts / Conditions | 158.00 GBP |
| Sep 1, 2009 - Sep 30, 2009 | Discounts / Conditions | 128.00 GBP |
| Oct 1, 2009 - Oct 31, 2009 | Discounts / Conditions | 124.00 GBP |
| Nov 1, 2009 - Dec 31, 2009 | Discounts / Conditions | 108.50 GBP |
Occupancy
- standard occupancy: 2 Person(s)
- minimum occupancy: 1 Person
- maximum occupancy: 2 Person(s)
Sanitary Facilities
- Bath Towels
- Electric Shaver Points
- Hair Drier
- Shower EnSuite
- Toilet and Shower / Bath
- WC EnSuite
- Wash Hand Basin EnSuite
Technical Facilities
- Central Heating Throughout Property
- Electric Shaver Point
- Hair Dryer In Room
- Radio
- TV In Room
- Telephone in room
Additional Facilities
- Tea & Coffee Available
- Trouser Press
